Hyperco Coilover and Conventional Springs
For high performance street and most race applications including oval track, road race, rally,drag, drift & most anything else!
| SELECT LENGTH FROM BELOW (inches) | Applications | |||||||||||||||||
| Coilover Springs: | ||||||||||||||||||
| 1.875"ID | 8 | 10 | 12 | Midgets, Mini Sprints, Legends, ATV, Motorcycle | ||||||||||||||
| 2.0" ID | 4 | 5 | 6 | Sports Car | ||||||||||||||
| 2.25" ID | 4 | 5 | 6 | 7 | 8 | 9 | Sports Car, Rally, some Oval Track | |||||||||||
| 2.5" ID | 4 | 6 | 7 | 8 | 10 | 12* | 14* | 16 | Late Model, Modifieds where rules allow, Rally and Sports Car | |||||||||
| 3.0" ID | 10 | 12 | 14 | 16 | 18 | Off Road, Rally, some Late Model | ||||||||||||
| 3.75"ID | 20 | 22 | 24 | Off Road, Baja trucks | ||||||||||||||
| 36mm ID | 4 | IRL, F2000, F2, F3, Some FF | ||||||||||||||||
| 60mm ID | 5.5 | 6 | 7 | 8 | European & Japanese street, Rally | |||||||||||||
| 70mm ID | 8 | 9 | 10 | European & Japanese street, Rally | ||||||||||||||
| Conventional Springs: | ||||||||||||||||||
| 5" OD | 11 | 13 | 15 | 16 | 20 | Conventional Rear, Modifieds where rules require, Street Stock, Some LM | ||||||||||||
| 5" OD | 9.5 | Conventional Front, Modifieds, Street Stock, some LM, F Body Mustangs, 64-72 Chevelle, 67-69 Camaro, 68-74 Nova | ||||||||||||||||
| 5.5" OD | 9.5 | Conventional Front, Modifieds, Street Stock - "Metric" cars: 73+ Chevelle, Monte Carlo, Regal, 70+ Camaro, pre 79 Mustangs | ||||||||||||||||
| 5.5" OD | 9.5 | Conventional Front, Modifieds, Street Stock - "Metric" cars: 73+ Chevelle, Monte Carlo, Regal, 70+ Camaro, pre 79 Mustangs High Travel | ||||||||||||||||
* Ultra High Travel rates are available





